Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2012-05 9,591.886,998 9,591.786,997 0.00 0.01
2012-04 149,325.9142,654 149,325.9142,653 0.00 0.01
2012-03 120,188.8154,356 120,188.8154,354 0.00 0.02
2012-02 97,232.6146,787 97,232.6146,786 0.00 0.01
2012-01 76,763.8158,805 76,763.8158,797 0.00 0.08
2011-12 87,087.6141,144 87,087.6141,142 0.00 0.02
2011-11 112,951.2146,466 112,951.2146,465 0.00 0.01
2011-10 82,413.1167,951 82,413.1167,951 0.00 0.00
2011-09 83,430.5173,798 83,430.5173,796 0.00 0.02
2011-08 88,748.0216,088 88,748.0216,088 0.00 0.00
2011-07 79,298.5141,965 79,298.5141,964 0.00 0.01
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB