The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.
HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).
The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.
The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.
| Total | HTTP | FTP/SFTP | ||||||
|---|---|---|---|---|---|---|---|---|
| Month | Megabytes | Requests | Megabytes | Requests | Megabytes | Requests | Megabytes | Quantity |
| 2012-05 | 9,591.8 | 86,998 | 9,591.7 | 86,997 | 0.0 | 0 | 0.0 | 1 |
| 2012-04 | 149,325.9 | 142,654 | 149,325.9 | 142,653 | 0.0 | 0 | 0.0 | 1 |
| 2012-03 | 120,188.8 | 154,356 | 120,188.8 | 154,354 | 0.0 | 0 | 0.0 | 2 |
| 2012-02 | 97,232.6 | 146,787 | 97,232.6 | 146,786 | 0.0 | 0 | 0.0 | 1 |
| 2012-01 | 76,763.8 | 158,805 | 76,763.8 | 158,797 | 0.0 | 0 | 0.0 | 8 |
| 2011-12 | 87,087.6 | 141,144 | 87,087.6 | 141,142 | 0.0 | 0 | 0.0 | 2 |
| 2011-11 | 112,951.2 | 146,466 | 112,951.2 | 146,465 | 0.0 | 0 | 0.0 | 1 |
| 2011-10 | 82,413.1 | 167,951 | 82,413.1 | 167,951 | 0.0 | 0 | 0.0 | 0 |
| 2011-09 | 83,430.5 | 173,798 | 83,430.5 | 173,796 | 0.0 | 0 | 0.0 | 2 |
| 2011-08 | 88,748.0 | 216,088 | 88,748.0 | 216,088 | 0.0 | 0 | 0.0 | 0 |
| 2011-07 | 79,298.5 | 141,965 | 79,298.5 | 141,964 | 0.0 | 0 | 0.0 | 1 |
1 kB = 1000 Bytes 1 MB = 1000 kB 1 GB = 1000 MB